Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Loyola Chicago (22.0) | MVC | A | 84-80 | |
11-14 | Miami OH (159.0) | MAC | A | 73-67 | |
11-18 | Murray St. (48.0) | OVC | H | 61-80 | |
11-24 | Gardner Webb (244.0) | BSth | H | 67-47 | |
11-25 | Jacksonville (286.0) | ASun | H | 68-44 | |
11-26 | Fairfield (180.0) | MAAC | H | 57-56 | |
12-2 | Western Kentucky (39.0) | CUSA | A | 78-60 | |
12-9 | Kent St. (154.0) | MAC | H | 63-54 | |
12-16 | Toledo (75.0) | MAC | A | 69-77 | |
12-19 | Missouri St. (136.0) | MVC | A | 66-50 | |
12-22 | Georgia Tech (161.0) | ACC | A | 81-85 | |
12-28 | Illinois Chicago (236.0) | Horz | H | 65-61 | |
12-30 | IUPUI (294.0) | Horz | H | 60-52 | |
1-5 | Detroit (318.0) | Horz | A | 73-80 | |
1-7 | Oakland (182.0) | Horz | A | 81-86 | |
1-11 | Northern Kentucky (115.0) | Horz | A | 81-84 | |
1-15 | Youngstown St. (329.0) | Horz | H | 77-67 | |
1-18 | Green Bay (303.0) | Horz | A | 67-80 | |
1-20 | Milwaukee (231.0) | Horz | A | 66-61 | |
1-26 | Detroit (318.0) | Horz | H | 87-55 | |
1-28 | Oakland (182.0) | Horz | H | 64-51 | |
2-1 | Cleveland St. (282.0) | Horz | A | 77-74 | |
2-3 | Youngstown St. (329.0) | Horz | A | 57-83 | |
2-8 | Green Bay (303.0) | Horz | H | 68-64 | |
2-10 | Milwaukee (231.0) | Horz | H | 73-74 | |
2-16 | Northern Kentucky (115.0) | Horz | H | 69-67 | |
2-19 | Cleveland St. (282.0) | Horz | H | 72-63 | |
2-23 | IUPUI (294.0) | Horz | A | 66-56 | |
2-25 | Illinois Chicago (236.0) | Horz | A | 81-88 | |
3-3 | Green Bay (303.0) | Horz | N | 87-72 | |
3-5 | Milwaukee (231.0) | Horz | N | 59-53 | |
3-6 | Cleveland St. (282.0) | Horz | N | 74-57 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |